<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'hardware'</title>
		<description>Blog Entries tagged 'hardware'</description>
		<link>http://sproutinteractive.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 16:17:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Virtually Amazing</title>
			<link>http://sproutinteractive.com/blog/Virtually-Amazing.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;320&quot; alt=&quot;alt&quot; hspace=&quot;5&quot; width=&quot;240&quot; align=&quot;right&quot; src=&quot;http://img187.imageshack.us/img187/378/dsc01290he1.jpg&quot; /&gt;A couple of years ago we decided to dive into the world of server virtualization.  This is an amazing technology that allows us to run multiple operating systems on a single server. One server can act like many.  Microsoft servers run better when their tasks are focused. Take a mail server for example.   You wouldn&amp;rsquo;t want your mail server to also host your  [...]</description>
			<author>phil@itnow.net</author>
			<pubDate>Wed, 18 Feb 2009 07:00:00 +0100</pubDate>
		<category>VMware</category>
 <category>server</category>
 <category>hardware</category>
 <category>Geek</category>
		</item>
		<item>
			<title>So frustrated I could scream!</title>
			<link>http://sproutinteractive.com/blog/So-frustrated-I-could-scream-.html</link>
			<description>&lt;p&gt;Have you ever been so mad at your computer that you scream? Admit it, we all do. This video proves that screaming at your computer might not be the best thing.&lt;br /&gt; &amp;nbsp;&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Without being too geeky, this person is measuring the speed of the drives and when he screams at them, there is a peak showing latency, or slower response time.&lt;/p&gt;</description>
			<author>craig@itnow.net</author>
			<pubDate>Mon, 05 Jan 2009 07:00:00 +0100</pubDate>
		<category>server</category>
 <category>hardware</category>
 <category>hard drive</category>
 <category>Geek</category>
		</item>
		<item>
			<title>Holy terabytes Batman!</title>
			<link>http://sproutinteractive.com/blog/Holy-terabytes-Batman-.html</link>
			<description>&lt;p&gt;If I&amp;rsquo;d asked anyone what a thousand gigabytes is called 10 years ago, they&amp;rsquo;d look at my like I was crazy.  No one could even fathom that much storage. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img alt=&quot;alt&quot; align=&quot;left&quot; src=&quot;http://sproutinteractive.com/images/stories/blog/superstock_1491r-1040103.jpg&quot; /&gt;A few months ago, Seagate announced the worlds largest desktop hard drive, 1.5 TB.  That TB means terabytes, otherwise known as 1,500 gigabytes, 1,500,000 megabytes, 1,500,000,000 kilobytes, you get the idea. [...]</description>
			<author>phil@itnow.net</author>
			<pubDate>Wed, 31 Dec 2008 05:00:00 +0100</pubDate>
		<category>hardware</category>
 <category>hard drive</category>
 <category>Geek</category>
 <category>backups</category>
		</item>
		<item>
			<title>Insanity</title>
			<link>http://sproutinteractive.com/blog/Insanity.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://lifememory.com/upload/alberteinstein/images/ad081167b0887560be0fb9a75101af2c.jpg&quot; border=&quot;0&quot; alt=&quot;Albert Einstein&quot; width=&quot;195&quot; height=&quot;289&quot; align=&quot;right&quot; /&gt;&amp;ldquo;Insanity: doing the same thing over and over again and expecting different results.&amp;rdquo; - Albert Einstein&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 10pt&quot; class=&quot;MsoNormal&quot;&gt;For those of you that are following the blog, you may be interested to know that I am writing this post from my new Latitude E4300. Overall, I am fa [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Fri, 24 Oct 2008 05:00:00 +0100</pubDate>
		<category>XP</category>
 <category>Windows</category>
 <category>Vista</category>
 <category>software</category>
 <category>security</category>
 <category>Latitude</category>
 <category>hardware</category>
 <category>Dell</category>
		</item>
	</channel>
</rss>