<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Craig Vickers</title>
		<description>A short description about your blog</description>
		<link>http://sproutinteractive.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 15:52:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>New Dell Laptop</title>
			<link>http://sproutinteractive.com/blog/New-Dell-Laptop.html</link>
			<description>&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica&quot;&gt;&lt;img width=&quot;300&quot; height=&quot;239&quot; hspace=&quot;5&quot; border=&quot;5&quot; align=&quot;right&quot; alt=&quot;alt&quot; src=&quot;http://www.blogcdn.com/www.engadget.com/media/2009/03/3-17-09adamo.jpg&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dell released a new laptop today. It used to be the case that Dell was a couple of years behind the rest of the world in design, because it seemed they focused more on building computers as efficiently (and cheaply) as possible and less on designing the computers that  [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Tue, 17 Mar 2009 07:00:00 +0100</pubDate>
		<category>Laptop</category>
 <category>Dell</category>
		</item>
		<item>
			<title>Google ANalytics</title>
			<link>http://sproutinteractive.com/blog/Google-ANalytics.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://www.google.com/analytics/images/features/keyword_campaign.gif&quot; alt=&quot;alt&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;Hello, my name is Craig, and I am addicted to Google Analytics. &amp;nbsp;I feel better having said that. If you aren&amp;rsquo;t using Google Analytics for your website, you are missing out on all the fun. Why might you ask? Well, what&amp;rsquo;s the point of having a website if you don&amp;rsquo;t know how people are using it?&lt;/p&gt;&amp;nbsp;&lt;img src=&quot;http://www.google.com/ [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Wed, 04 Mar 2009 07:00:00 +0100</pubDate>
		<category>Geek</category>
		</item>
		<item>
			<title>Why I Love my Blackberry</title>
			<link>http://sproutinteractive.com/blog/Why-I-Love-my-Blackberry.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.blogcdn.com/www.engadgetmobile.com/media/2009/01/t-mobile-blackberry-curve-8900-review-13.jpg&quot; border=&quot;5&quot; alt=&quot;alt&quot; title=&quot;title&quot; width=&quot;300&quot; height=&quot;200&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;&lt;p&gt;i.t.NOW is a Microsoft Shop. We support Macintosh, Linux, VMWare, and various other platforms, but the vast majority of our clients are running Microsoft servers and workstations. Our office, as well, is mostly Microsoft. Even down to the smartphones that we use. However, I stand alone with my Bla [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Fri, 13 Feb 2009 07:00:00 +0100</pubDate>
		<category>Geek</category>
 <category>cell phone</category>
		</item>
		<item>
			<title>So frustrated I could scream!</title>
			<link>http://sproutinteractive.com/blog/So-frustrated-I-could-scream-.html</link>
			<description>&lt;p&gt;Have you ever been so mad at your computer that you scream? Admit it, we all do. This video proves that screaming at your computer might not be the best thing.&lt;br /&gt; &amp;nbsp;&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Without being too geeky, this person is measuring the speed of the drives and when he screams at them, there is a peak showing latency, or slower response time.&lt;/p&gt;</description>
			<author>craig@itnow.net</author>
			<pubDate>Mon, 05 Jan 2009 07:00:00 +0100</pubDate>
		<category>server</category>
 <category>hardware</category>
 <category>hard drive</category>
 <category>Geek</category>
		</item>
		<item>
			<title>Insanity</title>
			<link>http://sproutinteractive.com/blog/Insanity.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://lifememory.com/upload/alberteinstein/images/ad081167b0887560be0fb9a75101af2c.jpg&quot; border=&quot;0&quot; alt=&quot;Albert Einstein&quot; width=&quot;195&quot; height=&quot;289&quot; align=&quot;right&quot; /&gt;&amp;ldquo;Insanity: doing the same thing over and over again and expecting different results.&amp;rdquo; - Albert Einstein&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;margin: 0in 0in 10pt&quot; class=&quot;MsoNormal&quot;&gt;For those of you that are following the blog, you may be interested to know that I am writing this post from my new Latitude E4300. Overall, I am fa [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Fri, 24 Oct 2008 05:00:00 +0100</pubDate>
		<category>XP</category>
 <category>Windows</category>
 <category>Vista</category>
 <category>software</category>
 <category>security</category>
 <category>Latitude</category>
 <category>hardware</category>
 <category>Dell</category>
		</item>
		<item>
			<title>When Should I Replace My Computer</title>
			<link>http://sproutinteractive.com/blog/When-Should-I-Replace-My-Computer.html</link>
			<description>&lt;p&gt;As computers progress and get cheaper, it is often easier and cheaper to replace a computer than it is to fix it. Some of our clients aren&amp;rsquo;t used to this approach. Many have been using computers since they cost $5,000 and are accustomed to maximizing the investment by getting as much use as possible out of the computer. Here are some of the reasons I give when I tell clients their money would be better spent replacing a problematic PC older than 3 years:&lt;/p&gt;      Productivity. Almost ev [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Sat, 11 Oct 2008 05:00:00 +0100</pubDate>
		<category>software</category>
 <category>server</category>
 <category>Productivity</category>
 <category>PC</category>
 <category>Laptop</category>
 <category>hard drive</category>
 <category>Dell</category>
 <category>Data Protection</category>
 <category>backups</category>
		</item>
		<item>
			<title>Dell’s new corporate laptops</title>
			<link>http://sproutinteractive.com/blog/Della-s-new-corporate-laptops.html</link>
			<description>&lt;p&gt;Dell doesn&amp;rsquo;t change platforms that often with their corporate customers, so when they do, it is a pretty big deal. The seven-year-old latitude D series will be phased out by the end of the year being replaced by the E series. Here&amp;rsquo;s why I will be ordering one as soon as possible:&lt;/p&gt; &lt;p&gt;&lt;img src=&quot;http://sproutinteractive.com/images/stories/blog/new_dell_laptop.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt; &lt;/p&gt;      Dell Latitude ONTM. Sometimes when I am traveling with my laptop, I need to get something o [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Thu, 09 Oct 2008 05:00:00 +0100</pubDate>
		<category>Vista</category>
 <category>PC</category>
 <category>Memory</category>
 <category>macbook</category>
 <category>Linux</category>
 <category>Dell</category>
		</item>
		<item>
			<title>I Love Technology!</title>
			<link>http://sproutinteractive.com/blog/I-Love-Technology-.html</link>
			<description>&lt;p&gt;For those who know me, you know that I love technology. I am the one who has a new cell phone every six to nine months. My house has more computers than it does people. I am always reading blogs that tell me about new products that are coming out. I am often asked why I love technology so much (usually by my wife as I tell her about the new cell phone I have to buy) so I often wonder, is it simply because I want the newest gadget out there? I would like to think there is a better reason than  [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Thu, 09 Oct 2008 05:00:00 +0100</pubDate>
		<category>VMware</category>
 <category>server</category>
 <category>Productivity</category>
 <category>PC</category>
 <category>Geek</category>
 <category>Dell</category>
 <category>cell phone</category>
		</item>
	</channel>
</rss>